Group of                     PHYSICS DEPARTMENT - UNIVERSITY OF AVEIRO

Complex Systems & Random Networks

 

       Home     Research       Projects       Publications       Seminars      

 calendar

 

 

 

 

 

 

Calendar for year 2007

January February March
Mo Tu We Th Fr Sa Su 
 1  2  3  4  5  6  7 
 8  9 10 11 12 13 14 
15 16 17 18 19 20 21 
22 23 24 25 26 27 28 
29 30 31 
 
Mo Tu We Th Fr Sa Su 
          1  2  3  4 
 5  6  7  8  9 10 11 
12 13 14 15 16 17 18 
19 20 21 22 23 24 25 
26 27 28 
 
Mo Tu We Th Fr Sa Su 
          1  2  3  4 
 5  6  7  8  9 10 11 
12 13 14 15 16 17 18 
19 20 21 22 23 24 25 
26 27 28 29 30 31 
 3:Full  11:3Q  19:New  25:1Q    2:Full  10:3Q  17:New  24:1Q    3:Full  12:3Q  19:New  25:1Q
April May June
Mo Tu We Th Fr Sa Su 
                   1 
 2  3  4  5  6  7  8 
 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 
23 24 25 26 27 28 29 
30 
 
Mo Tu We Th Fr Sa Su 
    1  2  3  4  5  6 
 7  8  9 10 11 12 13 
14 15 16 17 18 19 20 
21 22 23 24 25 26 27 
28 29 30 31 
 
Mo Tu We Th Fr Sa Su 
             1  2  3 
 4  5  6  7  8  9 10 
11 12 13 14 15 16 17 
18 19 20 21 22 23 24 
25 26 27 28 29 30 
 2:Full  10:3Q  17:New  24:1Q    2:Full  10:3Q  16:New  23:1Q    1:Full  8:3Q  15:New  22:1Q  30:Full
July August September
Mo Tu We Th Fr Sa Su 
                   1 
 2  3  4  5  6  7  8 
 9 10 11 12 13 14 15 
16 17 18 19 20 21 22 
23 24 25 26 27 28 29 
30 31 
 
Mo Tu We Th Fr Sa Su 
       1  2  3  4  5 
 6  7  8  9 10 11 12 
13 14 15 16 17 18 19 
20 21 22 23 24 25 26 
27 28 29 30 31 
 
Mo Tu We Th Fr Sa Su 
                1  2 
 3  4  5  6  7  8  9 
10 11 12 13 14 15 16 
17 18 19 20 21 22 23 
24 25 26 27 28 29 30 
 7:3Q  14:New  22:1Q  30:Full    5:3Q  13:New  21:1Q  28:Full    4:3Q  11:New  19:1Q  26:Full
October November December
Mo Tu We Th Fr Sa Su 
 1  2  3  4  5  6  7 
 8  9 10 11 12 13 14 
15 16 17 18 19 20 21 
22 23 24 25 26 27 28 
29 30 31 
 
Mo Tu We Th Fr Sa Su 
          1  2  3  4 
 5  6  7  8  9 10 11 
12 13 14 15 16 17 18 
19 20 21 22 23 24 25 
26 27 28 29 30 
 
Mo Tu We Th Fr Sa Su 
                1  2 
 3  4  5  6  7  8  9 
10 11 12 13 14 15 16 
17 18 19 20 21 22 23 
24 25 26 27 28 29 30 
31 
 3:3Q  11:New  19:1Q  26:Full    1:3Q  9:New  17:1Q  24:Full    1:3Q  9:New  17:1Q  24:Full  31:3Q
 

Departamento de Física

Universidade de Aveiro

Campus Universitario de Santiago

3810-193 Aveiro - Portugal

 

Tel: 351 234 378 104

Fax: 351 234 424 964

Email: jfmendes@fis.ua.pt